Project Location Value Year Sold/Total
Elmcroft Avenue Wansted £3.0m 1993 7/10
Silver Brich Mews Hainault £2.5m 1994 12/15
Glamis Place Wapping E1 £2.2m 1995 18/26
Warburton Close Islington N1 £2.5m 1995 3/9
Octavia Heights Borough £1.7m 1996 3/12
Cunard Mews Surrey Quays £4.0m 1996 4/23
Claremont Heights Islington N1 £4.7m 1996 46/46
Dove's Yard Islington N1 £4.3m 1996 2/13
Twigfolly Wharf Bow E2 £3.9m 1996 12/44
Sapphire Court Tower Hill E1 £4.1m 1996 16/26

     
<< BACK